Title | Association of the complement factor H Y402H polymorphism with cardiovascular disease is dependent upon hypertension status: The ARIC study. |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Volcik, KA, Ballantyne, CM, Braun, MC, Coresh, J, Mosley, TH, Boerwinkle, E |
Journal | Am J Hypertens |
Volume | 21 |
Issue | 5 |
Pagination | 533-8 |
Date Published | 2008 May |
ISSN | 0895-7061 |
Keywords | Black or African American, Brain Ischemia, Cardiovascular Diseases, Carotid Artery Diseases, Complement Factor H, Coronary Disease, Female, Gene Frequency, Genetic Predisposition to Disease, Homozygote, Humans, Hypertension, Male, Middle Aged, Polymorphism, Genetic, Proportional Hazards Models, Prospective Studies, Risk Assessment, Risk Factors, Stroke, United States, White People |
Abstract | BACKGROUND: Complement factor H (CFH) is a plasma protein that is essential in the regulation of the alternative complement pathway and has been implicated as taking part in complement inhibition in atherogenesis. We evaluated the association of the Y402H polymorphism with incident coronary heart disease (CHD), incident ischemic stroke, and carotid artery wall thickness (intima-media thickness (IMT)) in the Atherosclerosis Risk in Communities (ARIC) cohort.METHODS: Incident ischemic stroke and CHD were identified through annual telephone calls and hospital and death certificate surveillance. Carotid IMT was measured by means of high-resolution B-mode ultrasound. Four hundred eighty-three validated ischemic stroke and 1,544 CHD events were identified. Because of allele frequency differences between whites and African Americans, analyses were performed separately according to the racial group.RESULTS: The 402HH homozygous genotype was a significant predictor of incident ischemic stroke in whites (hazard rate ratio (HRR) 1.47, 95% confidence interval (CI) 1.05-2.05). Significant interaction effects between genotype and hypertension were observed for CHD in whites and for cIMT in whites and African Americans. In further analyses of incident CHD, genotypes carrying the 402H allele were a significant predictor of incident CHD in whites who had hypertension (402YH: HRR 1.19, 95% CI 1.01-1.40; 402HH: HRR 1.28, 95% CI 1.04-1.57). The 402H allele was also associated with higher cIMT measures for whites in the overall cohort, and for whites with hypertension.CONCLUSION: The CFH 402H allele was associated with an increased risk for incident CHD and ischemic stroke in whites, with the strength and significance of the association dependent upon hypertension status. |
DOI | 10.1038/ajh.2007.81 |
Alternate Journal | Am J Hypertens |
PubMed ID | 18292760 |
PubMed Central ID | PMC2674647 |
Grant List | N01HC55020 / HL / NHLBI NIH HHS / United States N01HC55018 / HL / NHLBI NIH HHS / United States N01HC55022 / HL / NHLBI NIH HHS / United States N01HC55015 / HL / NHLBI NIH HHS / United States N01HC55016 / HL / NHLBI NIH HHS / United States N01HC55019 / HL / NHLBI NIH HHS / United States N01-HC-55015-6 / HC / NHLBI NIH HHS / United States N01HC55021 / HL / NHLBI NIH HHS / United States R01 HL073366-04 / HL / NHLBI NIH HHS / United States N01-HC-55018-22 / HC / NHLBI NIH HHS / United States R01 HL073366 / HL / NHLBI NIH HHS / United States |
Association of the complement factor H Y402H polymorphism with cardiovascular disease is dependent upon hypertension status: The ARIC study.
Similar Publications
Single cell dual-omic atlas of the human developing retina. Nat Commun. 2024;15(1):6792. | .
Loss of symmetric cell division of apical neural progenitors drives DENND5A-related developmental and epileptic encephalopathy. Nat Commun. 2024;15(1):7239. | .
The DNA methylome of pediatric brain tumors appears shaped by structural variation and predicts survival. Nat Commun. 2024;15(1):6775. | .