Title | Beyond MRI: on the scientific value of combining non-human primate neuroimaging with metadata. |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Poirier, C, Ben Hamed, S, Garcia-Saldivar, P, Kwok, SChai, Meguerditchian, A, Merchant, H, Rogers, J, Wells, S, Fox, AS |
Journal | Neuroimage |
Volume | 228 |
Pagination | 117679 |
Date Published | 2021 Mar |
ISSN | 1095-9572 |
Keywords | Animals, Behavior, Animal, big data, Genotype, Information Dissemination, Magnetic Resonance Imaging, Metadata, Neuroimaging, Phylogeny, Primates |
Abstract | Sharing and pooling large amounts of non-human primate neuroimaging data offer new exciting opportunities to understand the primate brain. The potential of big data in non-human primate neuroimaging could however be tremendously enhanced by combining such neuroimaging data with other types of information. Here we describe metadata that have been identified as particularly valuable by the non-human primate neuroimaging community, including behavioural, genetic, physiological and phylogenetic data. |
DOI | 10.1016/j.neuroimage.2020.117679 |
Alternate Journal | Neuroimage |
PubMed ID | 33359343 |
PubMed Central ID | PMC7903159 |
Grant List | MC_UP_1504/1 / MRC_ / Medical Research Council / United Kingdom NC/K000802/1 / NC3RS_ / National Centre for the Replacement, Refinement and Reduction of Animals in Research / United Kingdom P51 OD011107 / OD / NIH HHS / United States R01 MH121735 / MH / NIMH NIH HHS / United States |
Beyond MRI: on the scientific value of combining non-human primate neuroimaging with metadata.
Similar Publications
Whole genomes of Amazonian uakari monkeys reveal complex connectivity and fast differentiation driven by high environmental dynamism. Commun Biol. 2024;7(1):1283. | .
Rapid evolution of mitochondrion-related genes in haplodiploid arthropods. BMC Biol. 2024;22(1):229. | .
Genomics of natural populations: gene conversion events reveal selected genes within the inversions of Drosophila pseudoobscura. G3 (Bethesda). 2024;14(10). | .