Title | Beyond one gene-one disease: alternative strategies for deciphering genetic determinants of osteoporosis. |
Publication Type | Journal Article |
Year of Publication | 1997 |
Authors | Rogers, J, Mahaney, MC, Beamer, WG, Donahue, LR, Rosen, CJ |
Journal | Calcif Tissue Int |
Volume | 60 |
Issue | 3 |
Pagination | 225-8 |
Date Published | 1997 Mar |
ISSN | 0171-967X |
Keywords | Animals, Bone and Bones, Bone Density, Chromosome Mapping, Disease Models, Animal, Humans, Osteoporosis, Papio, Pedigree, Point Mutation, Risk Factors |
DOI | 10.1007/s002239900218 |
Alternate Journal | Calcif Tissue Int |
PubMed ID | 9069155 |
Beyond one gene-one disease: alternative strategies for deciphering genetic determinants of osteoporosis.
Similar Publications
DNA Methylation-Derived Immune Cell Proportions and Cancer Risk in Black Participants. Cancer Res Commun. 2024;4(10):2714-2723. | .
Whole genomes of Amazonian uakari monkeys reveal complex connectivity and fast differentiation driven by high environmental dynamism. Commun Biol. 2024;7(1):1283. | .
StratoMod: predicting sequencing and variant calling errors with interpretable machine learning. Commun Biol. 2024;7(1):1316. | .