Title | A comprehensive assessment of somatic mutation detection in cancer using whole-genome sequencing. |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Alioto, TS, Buchhalter, I, Derdak, S, Hutter, B, Eldridge, MD, Hovig, E, Heisler, LE, Beck, TA, Simpson, JT, Tonon, L, Sertier, A-S, Patch, A-M, Jäger, N, Ginsbach, P, Drews, R, Paramasivam, N, Kabbe, R, Chotewutmontri, S, Diessl, N, Previti, C, Schmidt, S, Brors, B, Feuerbach, L, Heinold, M, Gröbner, S, Korshunov, A, Tarpey, PS, Butler, AP, Hinton, J, Jones, D, Menzies, A, Raine, K, Shepherd, R, Stebbings, L, Teague, JW, Ribeca, P, Giner, FCastro, Beltran, S, Raineri, E, Dabad, M, Heath, SC, Gut, M, Denroche, RE, Harding, NJ, Yamaguchi, TN, Fujimoto, A, Nakagawa, H, Quesada, V, Valdés-Mas, R, Nakken, S, Vodák, D, Bower, L, Lynch, AG, Anderson, CL, Waddell, N, Pearson, JV, Grimmond, SM, Peto, M, Spellman, P, He, M, Kandoth, C, Lee, S, Zhang, J, Létourneau, L, Ma, S, Seth, S, Torrents, D, Xi, L, Wheeler, DA, López-Otín, C, Campo, E, Campbell, PJ, Boutros, PC, Puente, XS, Gerhard, DS, Pfister, SM, McPherson, JD, Hudson, TJ, Schlesner, M, Lichter, P, Eils, R, Jones, DTW, Gut, IG |
Journal | Nat Commun |
Volume | 6 |
Pagination | 10001 |
Date Published | 2015 Dec 09 |
ISSN | 2041-1723 |
Keywords | Genome, Human, High-Throughput Nucleotide Sequencing, Humans, Leukemia, Lymphoid, Medulloblastoma, Mutation |
Abstract | As whole-genome sequencing for cancer genome analysis becomes a clinical tool, a full understanding of the variables affecting sequencing analysis output is required. Here using tumour-normal sample pairs from two different types of cancer, chronic lymphocytic leukaemia and medulloblastoma, we conduct a benchmarking exercise within the context of the International Cancer Genome Consortium. We compare sequencing methods, analysis pipelines and validation methods. We show that using PCR-free methods and increasing sequencing depth to ∼ 100 × shows benefits, as long as the tumour:control coverage ratio remains balanced. We observe widely varying mutation call rates and low concordance among analysis pipelines, reflecting the artefact-prone nature of the raw data and lack of standards for dealing with the artefacts. However, we show that, using the benchmark mutation set we have created, many issues are in fact easy to remedy and have an immediate positive impact on mutation detection accuracy. |
DOI | 10.1038/ncomms10001 |
Alternate Journal | Nat Commun |
PubMed ID | 26647970 |
PubMed Central ID | PMC4682041 |
Grant List | 20406 / CRUK_ / Cancer Research UK / United Kingdom / CAPMC / CIHR / Canada |
A comprehensive assessment of somatic mutation detection in cancer using whole-genome sequencing.
Similar Publications
DNA Methylation-Derived Immune Cell Proportions and Cancer Risk in Black Participants. Cancer Res Commun. 2024;4(10):2714-2723. | .
StratoMod: predicting sequencing and variant calling errors with interpretable machine learning. Commun Biol. 2024;7(1):1316. | .
Identification of allele-specific KIV-2 repeats and impact on Lp(a) measurements for cardiovascular disease risk. BMC Med Genomics. 2024;17(1):255. | .