Title | Design and anticipated outcomes of the eMERGE-PGx project: a multicenter pilot for preemptive pharmacogenomics in electronic health record systems. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Rasmussen-Torvik, LJ, Stallings, SC, Gordon, AS, Almoguera, B, Basford, MA, Bielinski, SJ, Brautbar, A, Brilliant, MH, Carrell, DS, Connolly, JJ, Crosslin, DR, Doheny, KF, Gallego, CJ, Gottesman, O, Kim, DS, Leppig, KA, Li, R, Lin, S, Manzi, S, Mejia, AR, Pacheco, JA, Pan, V, Pathak, J, Perry, CL, Peterson, JF, Prows, CA, Ralston, J, Rasmussen, LV, Ritchie, MD, Sadhasivam, S, Scott, SA, Smith, M, Vega, A, Vinks, AA, Volpi, S, Wolf, WA, Bottinger, E, Chisholm, RL, Chute, CG, Haines, JL, Harley, JB, Keating, B, Holm, IA, Kullo, IJ, Jarvik, GP, Larson, EB, Manolio, T, McCarty, CA, Nickerson, DA, Scherer, SE, Williams, MS, Roden, DM, Denny, JC |
Journal | Clin Pharmacol Ther |
Volume | 96 |
Issue | 4 |
Pagination | 482-9 |
Date Published | 2014 Oct |
ISSN | 1532-6535 |
Keywords | Adolescent, Aged, Child, Databases, Genetic, Drug Therapy, Electronic Health Records, Female, Genetic Association Studies, Genetic Variation, Genotype, Humans, Knowledge Bases, Male, Middle Aged, Pharmacogenetics, Phenotype, Pilot Projects, Sequence Analysis, DNA, Young Adult |
Abstract | We describe here the design and initial implementation of the eMERGE-PGx project. eMERGE-PGx, a partnership of the Electronic Medical Records and Genomics Network and the Pharmacogenomics Research Network, has three objectives: (i) to deploy PGRNseq, a next-generation sequencing platform assessing sequence variation in 84 proposed pharmacogenes, in nearly 9,000 patients likely to be prescribed drugs of interest in a 1- to 3-year time frame across several clinical sites; (ii) to integrate well-established clinically validated pharmacogenetic genotypes into the electronic health record with associated clinical decision support and to assess process and clinical outcomes of implementation; and (iii) to develop a repository of pharmacogenetic variants of unknown significance linked to a repository of electronic health record-based clinical phenotype data for ongoing pharmacogenomics discovery. We describe site-specific project implementation and anticipated products, including genetic variant and phenotype data repositories, novel variant association studies, clinical decision support modules, clinical and process outcomes, approaches to managing incidental findings, and patient and clinician education methods. |
DOI | 10.1038/clpt.2014.137 |
Alternate Journal | Clin Pharmacol Ther |
PubMed ID | 24960519 |
PubMed Central ID | PMC4169732 |
Grant List | KL2 TR000107 / TR / NCATS NIH HHS / United States U01 HG006380 / HG / NHGRI NIH HHS / United States R01 AI024717 / AI / NIAID NIH HHS / United States U01HG006388 / HG / NHGRI NIH HHS / United States HL069757 / HL / NHLBI NIH HHS / United States U01 HG006379 / HG / NHGRI NIH HHS / United States U19 GM061388 / GM / NIGMS NIH HHS / United States U01HG006379 / HG / NHGRI NIH HHS / United States U01 HG006385 / HG / NHGRI NIH HHS / United States U19 GM61388 / GM / NIGMS NIH HHS / United States U01HG004438 / HG / NHGRI NIH HHS / United States U01 HG006375 / HG / NHGRI NIH HHS / United States U01HG006375 / HG / NHGRI NIH HHS / United States U01 HG004438 / HG / NHGRI NIH HHS / United States R01 AG034676 / AG / NIA NIH HHS / United States 5U01HG006507 / HG / NHGRI NIH HHS / United States U01HG006830 / HG / NHGRI NIH HHS / United States U01 HG006382 / HG / NHGRI NIH HHS / United States U01HG006382 / HG / NHGRI NIH HHS / United States R01 GM028157 / GM / NIGMS NIH HHS / United States U01 HG006507 / HG / NHGRI NIH HHS / United States U19 HL65262 / HL / NHLBI NIH HHS / United States U01 HG006389 / HG / NHGRI NIH HHS / United States R01 GM28157 / GM / NIGMS NIH HHS / United States R37 AI024717 / AI / NIAID NIH HHS / United States U01 HG006828 / HG / NHGRI NIH HHS / United States U01HG006380 / HG / NHGRI NIH HHS / United States U01 HG005137 / HG / NHGRI NIH HHS / United States K23 GM104401 / GM / NIGMS NIH HHS / United States U01 HG006388 / HG / NHGRI NIH HHS / United States U01 HG006378 / HG / NHGRI NIH HHS / United States U19 HL069757 / HL / NHLBI NIH HHS / United States R01 GM105688 / GM / NIGMS NIH HHS / United States R01 CA138461 / CA / NCI NIH HHS / United States U01HG006385 / HG / NHGRI NIH HHS / United States U01HG006378 / HG / NHGRI NIH HHS / United States U01 HL069757 / HL / NHLBI NIH HHS / United States U01HG006828 / HG / NHGRI NIH HHS / United States U01HG006389 / HG / NHGRI NIH HHS / United States U01 HG006830 / HG / NHGRI NIH HHS / United States U01 GM097119 / GM / NIGMS NIH HHS / United States |
Design and anticipated outcomes of the eMERGE-PGx project: a multicenter pilot for preemptive pharmacogenomics in electronic health record systems.
Similar Publications
Single cell dual-omic atlas of the human developing retina. Nat Commun. 2024;15(1):6792. | .
Improved high quality sand fly assemblies enabled by ultra low input long read sequencing. Sci Data. 2024;11(1):918. | .
Loss of symmetric cell division of apical neural progenitors drives DENND5A-related developmental and epileptic encephalopathy. Nat Commun. 2024;15(1):7239. | .