Title | Earth BioGenome Project: Sequencing life for the future of life. |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Lewin, HA, Robinson, GE, W Kress, J, Baker, WJ, Coddington, J, Crandall, KA, Durbin, R, Edwards, SV, Forest, F, M Gilbert, TP, Goldstein, MM, Grigoriev, IV, Hackett, KJ, Haussler, D, Jarvis, ED, Johnson, WE, Patrinos, A, Richards, S, Castilla-Rubio, JCarlos, van Sluys, M-A, Soltis, PS, Xu, X, Yang, H, Zhang, G |
Journal | Proc Natl Acad Sci U S A |
Volume | 115 |
Issue | 17 |
Pagination | 4325-4333 |
Date Published | 2018 Apr 24 |
ISSN | 1091-6490 |
Keywords | Biodiversity, Earth, Planet, Endangered Species, Genome, High-Throughput Nucleotide Sequencing |
Abstract | Increasing our understanding of Earth's biodiversity and responsibly stewarding its resources are among the most crucial scientific and social challenges of the new millennium. These challenges require fundamental new knowledge of the organization, evolution, functions, and interactions among millions of the planet's organisms. Herein, we present a perspective on the Earth BioGenome Project (EBP), a moonshot for biology that aims to sequence, catalog, and characterize the genomes of all of Earth's eukaryotic biodiversity over a period of 10 years. The outcomes of the EBP will inform a broad range of major issues facing humanity, such as the impact of climate change on biodiversity, the conservation of endangered species and ecosystems, and the preservation and enhancement of ecosystem services. We describe hurdles that the project faces, including data-sharing policies that ensure a permanent, freely available resource for future scientific discovery while respecting access and benefit sharing guidelines of the Nagoya Protocol. We also describe scientific and organizational challenges in executing such an ambitious project, and the structure proposed to achieve the project's goals. The far-reaching potential benefits of creating an open digital repository of genomic information for life on Earth can be realized only by a coordinated international effort. |
DOI | 10.1073/pnas.1720115115 |
Alternate Journal | Proc Natl Acad Sci U S A |
PubMed ID | 29686065 |
PubMed Central ID | PMC5924910 |
Grant List | 207492/Z/17/Z / WT_ / Wellcome Trust / United Kingdom / HHMI / Howard Hughes Medical Institute / United States |
Earth BioGenome Project: Sequencing life for the future of life.
Similar Publications
Whole genomes of Amazonian uakari monkeys reveal complex connectivity and fast differentiation driven by high environmental dynamism. Commun Biol. 2024;7(1):1283. | .
StratoMod: predicting sequencing and variant calling errors with interpretable machine learning. Commun Biol. 2024;7(1):1316. | .
The GIAB genomic stratifications resource for human reference genomes. Nat Commun. 2024;15(1):9029. | .