Title | Editorial overview: Insect genomics: Arthropod genomic resources for the 21st century: It only counts if it's in the database! |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Richards, S, Childers, A, Childers, C |
Journal | Curr Opin Insect Sci |
Volume | 25 |
Pagination | iv-vii |
Date Published | 2018 02 |
ISSN | 2214-5753 |
Keywords | Animals, Arthropods, Databases, Genetic, Genome, Insect, Insecta, Transcriptome |
DOI | 10.1016/j.cois.2018.02.015 |
Alternate Journal | Curr Opin Insect Sci |
PubMed ID | 29602370 |
Grant List | U54 HG003273 / HG / NHGRI NIH HHS / United States |
Editorial overview: Insect genomics: Arthropod genomic resources for the 21st century: It only counts if it's in the database!
Similar Publications
PLS3 missense variants affecting the actin-binding domains cause X-linked congenital diaphragmatic hernia and body-wall defects. Am J Hum Genet. 2023;110(10):1787-1803. | .
Chimeric RNAs reveal putative neoantigen peptides for developing tumor vaccines for breast cancer. Front Immunol. 2023;14:1188831. | .
Transcriptome- and proteome-wide association studies nominate determinants of kidney function and damage. Genome Biol. 2023;24(1):150. | .