Title | Exploring the utility of whole-exome sequencing as a diagnostic tool in a child with atypical episodic muscle weakness. |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Hanchard, NA, Murdock, DR, Magoulas, PL, Bainbridge, M, Muzny, DM, Wu, Y, Wang, M, Lupski, JR, Gibbs, RA, Brown, CW |
Journal | Clin Genet |
Volume | 83 |
Issue | 5 |
Pagination | 457-461 |
Date Published | 2013 May |
ISSN | 1399-0004 |
Keywords | Base Sequence, Calcium Channels, Calcium Channels, L-Type, Child, Preschool, Exome, Exons, Female, Genotype, High-Throughput Nucleotide Sequencing, Humans, Male, Muscle Weakness, Mutation, NAV1.4 Voltage-Gated Sodium Channel, Pedigree, Phenotype |
Abstract | The advent of whole-exome next-generation sequencing (WES) has been pivotal for the molecular characterization of Mendelian disease; however, the clinical applicability of WES has remained relatively unexplored. We describe our exploration of WES as a diagnostic tool in a 3½-year old female patient with a 2-year history of episodic muscle weakness and paroxysmal dystonia who presented following a previous extensive but unrevealing diagnostic work-up. WES was performed on the proband and her two parents. Parental exome data was used to filter potential de novo genomic events in the proband and suspected variants were confirmed using di-deoxy sequencing. WES revealed a de novo non-synonymous mutation in exon 21 of the calcium channel gene CACNA1S that has been previously reported in a single patient as a rare cause of atypical hypokalemic periodic paralysis. This was unexpected, as the proband's original differential diagnosis had included hypokalemic periodic paralysis, but clinical and laboratory features were equivocal, and standard clinical molecular testing for hypokalemic periodic paralysis and related disorders was negative. This report highlights the potential diagnostic utility of WES in clinical practice, with implications for the approach to similar diagnostic dilemmas in the future. |
DOI | 10.1111/j.1399-0004.2012.01951.x |
Alternate Journal | Clin Genet |
PubMed ID | 22901280 |
PubMed Central ID | PMC3926310 |
Grant List | U54 HG003273 / HG / NHGRI NIH HHS / United States 2-U54HG003273-09 / HG / NHGRI NIH HHS / United States |
Exploring the utility of whole-exome sequencing as a diagnostic tool in a child with atypical episodic muscle weakness.
Similar Publications
DNA Methylation-Derived Immune Cell Proportions and Cancer Risk in Black Participants. Cancer Res Commun. 2024;4(10):2714-2723. | .
StratoMod: predicting sequencing and variant calling errors with interpretable machine learning. Commun Biol. 2024;7(1):1316. | .
Identification of allele-specific KIV-2 repeats and impact on Lp(a) measurements for cardiovascular disease risk. BMC Med Genomics. 2024;17(1):255. | .