Title | Functional annotation of rare gene aberration drivers of pancreatic cancer. |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Tsang, YHuen, Dogruluk, T, Tedeschi, PM, Wardwell-Ozgo, J, Lu, H, Espitia, M, Nair, N, Minelli, R, Chong, Z, Chen, F, Chang, QEdward, Dennison, JB, Dogruluk, A, Li, M, Ying, H, Bertino, JR, Gingras, M-C, Ittmann, M, Kerrigan, J, Chen, K, Creighton, CJ, Eterovic, K, Mills, GB, Scott, KL |
Journal | Nat Commun |
Volume | 7 |
Pagination | 10500 |
Date Published | 2016 Jan 25 |
ISSN | 2041-1723 |
Keywords | Animals, Carcinogenesis, Cell Line, Tumor, Female, Humans, Mice, Mice, Nude, Mutation, Pancreatic Neoplasms, Phosphotransferases (Alcohol Group Acceptor), Reactive Oxygen Species |
Abstract | As we enter the era of precision medicine, characterization of cancer genomes will directly influence therapeutic decisions in the clinic. Here we describe a platform enabling functionalization of rare gene mutations through their high-throughput construction, molecular barcoding and delivery to cancer models for in vivo tumour driver screens. We apply these technologies to identify oncogenic drivers of pancreatic ductal adenocarcinoma (PDAC). This approach reveals oncogenic activity for rare gene aberrations in genes including NAD Kinase (NADK), which regulates NADP(H) homeostasis and cellular redox state. We further validate mutant NADK, whose expression provides gain-of-function enzymatic activity leading to a reduction in cellular reactive oxygen species and tumorigenesis, and show that depletion of wild-type NADK in PDAC cell lines attenuates cancer cell growth in vitro and in vivo. These data indicate that annotating rare aberrations can reveal important cancer signalling pathways representing additional therapeutic targets. |
DOI | 10.1038/ncomms10500 |
Alternate Journal | Nat Commun |
PubMed ID | 26806015 |
PubMed Central ID | PMC4737758 |
Grant List | P30 CA016672 / CA / NCI NIH HHS / United States U01 CA168394 / CA / NCI NIH HHS / United States P30CA125123 / CA / NCI NIH HHS / United States P30 CA125123 / CA / NCI NIH HHS / United States R01CA138701 / CA / NCI NIH HHS / United States U01CA168394 / CA / NCI NIH HHS / United States R01 CA138701 / CA / NCI NIH HHS / United States |
Functional annotation of rare gene aberration drivers of pancreatic cancer.
Similar Publications
Single cell dual-omic atlas of the human developing retina. Nat Commun. 2024;15(1):6792. | .
Improved high quality sand fly assemblies enabled by ultra low input long read sequencing. Sci Data. 2024;11(1):918. | .
Loss of symmetric cell division of apical neural progenitors drives DENND5A-related developmental and epileptic encephalopathy. Nat Commun. 2024;15(1):7239. | .