Title | Performance assessment of DNA sequencing platforms in the ABRF Next-Generation Sequencing Study. |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Foox, J, Tighe, SW, Nicolet, CM, Zook, JM, Byrska-Bishop, M, Clarke, WE, Khayat, MM, Mahmoud, M, Laaguiby, PK, Herbert, ZT, Warner, D, Grills, GS, Jen, J, Levy, S, Xiang, J, Alonso, A, Zhao, X, Zhang, W, Teng, F, Zhao, Y, Lu, H, Schroth, GP, Narzisi, G, Farmerie, W, Sedlazeck, FJ, Baldwin, DA, Mason, CE |
Journal | Nat Biotechnol |
Volume | 39 |
Issue | 9 |
Pagination | 1129-1140 |
Date Published | 2021 Sep |
ISSN | 1546-1696 |
Keywords | Base Pair Mismatch, Benchmarking, DNA, DNA, Bacterial, Genome, Bacterial, Genome, Human, High-Throughput Nucleotide Sequencing, Humans, Sequence Analysis, DNA |
Abstract | Assessing the reproducibility, accuracy and utility of massively parallel DNA sequencing platforms remains an ongoing challenge. Here the Association of Biomolecular Resource Facilities (ABRF) Next-Generation Sequencing Study benchmarks the performance of a set of sequencing instruments (HiSeq/NovaSeq/paired-end 2 × 250-bp chemistry, Ion S5/Proton, PacBio circular consensus sequencing (CCS), Oxford Nanopore Technologies PromethION/MinION, BGISEQ-500/MGISEQ-2000 and GS111) on human and bacterial reference DNA samples. Among short-read instruments, HiSeq 4000 and X10 provided the most consistent, highest genome coverage, while BGI/MGISEQ provided the lowest sequencing error rates. The long-read instrument PacBio CCS had the highest reference-based mapping rate and lowest non-mapping rate. The two long-read platforms PacBio CCS and PromethION/MinION showed the best sequence mapping in repeat-rich areas and across homopolymers. NovaSeq 6000 using 2 × 250-bp read chemistry was the most robust instrument for capturing known insertion/deletion events. This study serves as a benchmark for current genomics technologies, as well as a resource to inform experimental design and next-generation sequencing variant calling. |
DOI | 10.1038/s41587-021-01049-5 |
Alternate Journal | Nat Biotechnol |
PubMed ID | 34504351 |
PubMed Central ID | PMC8985210 |
Grant List | R01 AI125416 / AI / NIAID NIH HHS / United States R01 ES021006 / ES / NIEHS NIH HHS / United States R21 AI129851 / AI / NIAID NIH HHS / United States U01 DA053941 / DA / NIDA NIH HHS / United States R01 MH117406 / MH / NIMH NIH HHS / United States R25 EB020393 / EB / NIBIB NIH HHS / United States R01 AI151059 / AI / NIAID NIH HHS / United States R01 NS076465 / NS / NINDS NIH HHS / United States UM1 HG008898 / HG / NHGRI NIH HHS / United States |
Performance assessment of DNA sequencing platforms in the ABRF Next-Generation Sequencing Study.
Similar Publications
Single cell dual-omic atlas of the human developing retina. Nat Commun. 2024;15(1):6792. | .
Improved high quality sand fly assemblies enabled by ultra low input long read sequencing. Sci Data. 2024;11(1):918. | .
Loss of symmetric cell division of apical neural progenitors drives DENND5A-related developmental and epileptic encephalopathy. Nat Commun. 2024;15(1):7239. | .