Title | Population-based resequencing of ANGPTL4 uncovers variations that reduce triglycerides and increase HDL. |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Romeo, S, Pennacchio, LA, Fu, Y, Boerwinkle, E, Tybjaerg-Hansen, A, Hobbs, HH, Cohen, JC |
Journal | Nat Genet |
Volume | 39 |
Issue | 4 |
Pagination | 513-6 |
Date Published | 2007 Apr |
ISSN | 1061-4036 |
Keywords | Adult, Angiopoietin-Like Protein 4, Angiopoietins, Black or African American, Cholesterol, HDL, Cohort Studies, Energy Metabolism, Gene Frequency, Genetic Linkage, Hispanic or Latino, Humans, Intercellular Signaling Peptides and Proteins, Middle Aged, Phenotype, Polymorphism, Single Nucleotide, Sequence Analysis, DNA, Texas, Triglycerides, White People |
Abstract | Resequencing genes provides the opportunity to assess the full spectrum of variants that influence complex traits. Here we report the first application of resequencing to a large population (n = 3,551) to examine the role of the adipokine ANGPTL4 in lipid metabolism. Nonsynonymous variants in ANGPTL4 were more prevalent in individuals with triglyceride levels in the lowest quartile than in individuals with levels in the highest quartile (P = 0.016). One variant (E40K), present in approximately 3% of European Americans, was associated with significantly lower plasma levels of triglyceride and higher levels of high-density lipoprotein cholesterol in European Americans from the Atherosclerosis Risk in Communities Study and in Danes from the Copenhagen City Heart Study. The ratio of nonsynonymous to synonymous variants was higher in European Americans than in African Americans (4:1 versus 1.3:1), suggesting population-specific relaxation of purifying selection. Thus, resequencing of ANGPTL4 in a multiethnic population allowed analysis of the phenotypic effects of both rare and common variants while taking advantage of genetic variation arising from ethnic differences in population history. |
DOI | 10.1038/ng1984 |
Alternate Journal | Nat Genet |
PubMed ID | 17322881 |
PubMed Central ID | PMC2762948 |
Grant List | RL1 HL092550 / HL / NHLBI NIH HHS / United States RL1 HL092550-02 / HL / NHLBI NIH HHS / United States U01 HL066681 / HL / NHLBI NIH HHS / United States HL066681 / HL / NHLBI NIH HHS / United States |
Population-based resequencing of ANGPTL4 uncovers variations that reduce triglycerides and increase HDL.
Similar Publications
DNA Methylation-Derived Immune Cell Proportions and Cancer Risk in Black Participants. Cancer Res Commun. 2024;4(10):2714-2723. | .
StratoMod: predicting sequencing and variant calling errors with interpretable machine learning. Commun Biol. 2024;7(1):1316. | .
Identification of allele-specific KIV-2 repeats and impact on Lp(a) measurements for cardiovascular disease risk. BMC Med Genomics. 2024;17(1):255. | .