Title | The trans-ancestral genomic architecture of glycemic traits. |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Chen, J, Spracklen, CN, Marenne, G, Varshney, A, Corbin, LJ, Luan, J'an, Willems, SM, Wu, Y, Zhang, X, Horikoshi, M, Boutin, TS, Mägi, R, Waage, J, Li-Gao, R, Chan, KHang Katie, Yao, J, Anasanti, MD, Chu, AY, Claringbould, A, Heikkinen, J, Hong, J, Hottenga, J-J, Huo, S, Kaakinen, MA, Louie, T, Marz, W, Moreno-Macias, H, Ndungu, A, Nelson, SC, Nolte, IM, North, KE, Raulerson, CK, Ray, D, Rohde, R, Rybin, D, Schurmann, C, Sim, X, Southam, L, Stewart, ID, Wang, CA, Wang, Y, Wu, P, Zhang, W, Ahluwalia, TS, Appel, EVR, Bielak, LF, Brody, JA, Burtt, NP, Cabrera, CP, Cade, BE, Chai, JFang, Chai, X, Chang, L-C, Chen, C-H, Chen, BH, Chitrala, KNaidu, Chiu, Y-F, de Haan, HG, Delgado, GE, Demirkan, A, Duan, Q, Engmann, J, Fatumo, SA, Gayán, J, Giulianini, F, Gong, JHo, Gustafsson, S, Hai, Y, Hartwig, FP, He, J, Heianza, Y, Huang, T, Huerta-Chagoya, A, Hwang, MYeong, Jensen, RA, Kawaguchi, T, Kentistou, KA, Kim, YJin, Kleber, ME, Kooner, IK, Lai, S, Lange, LA, Langefeld, CD, Lauzon, M, Li, M, Ligthart, S, Liu, J, Loh, M, Long, J, Lyssenko, V, Mangino, M, Marzi, C, Montasser, ME, Nag, A, Nakatochi, M, Noce, D, Noordam, R, Pistis, G, Preuss, M, Raffield, L, Rasmussen-Torvik, LJ, Rich, SS, Robertson, NR, Rueedi, R, Ryan, K, Sanna, S, Saxena, R, Schraut, KE, Sennblad, B, Setoh, K, Smith, AV, Sparsø, T, Strawbridge, RJ, Takeuchi, F, Tan, J, Trompet, S, van den Akker, E, van der Most, PJ, Verweij, N, Vogel, M, Wang, H, Wang, C, Wang, N, Warren, HR, Wen, W, Wilsgaard, T, Wong, A, Wood, AR, Xie, T, Zafarmand, MHadi, Zhao, J-H, Zhao, W, Amin, N, Arzumanyan, Z, Astrup, A, Bakker, SJL, Baldassarre, D, Beekman, M, Bergman, RN, Bertoni, A, Blüher, M, Bonnycastle, LL, Bornstein, SR, Bowden, DW, Cai, Q, Campbell, A, Campbell, H, Chang, YCheng, de Geus, EJC, Dehghan, A, Du, S, Eiriksdottir, G, Farmaki, AEleni, Frånberg, M, Fuchsberger, C, Gao, Y, Gjesing, AP, Goel, A, Han, S, Hartman, CA, Herder, C, Hicks, AA, Hsieh, C-H, Hsueh, WA, Ichihara, S, Igase, M, M Ikram, A, W Johnson, C, Jørgensen, ME, Joshi, PK, Kalyani, RR, Kandeel, FR, Katsuya, T, Khor, CChuen, Kiess, W, Kolcic, I, Kuulasmaa, T, Kuusisto, J, Läll, K, Lam, K, Lawlor, DA, Lee, NR, Lemaitre, RN, Li, H, Lin, S-Y, Lindström, J, Linneberg, A, Liu, J, Lorenzo, C, Matsubara, T, Matsuda, F, Mingrone, G, Mooijaart, S, Moon, S, Nabika, T, Nadkarni, GN, Nadler, JL, Nelis, M, Neville, MJ, Norris, JM, Ohyagi, Y, Peters, A, Peyser, PA, Polasek, O, Qi, Q, Raven, D, Reilly, DF, Reiner, A, Rivideneira, F, Roll, K, Rudan, I, Sabanayagam, C, Sandow, K, Sattar, N, Schürmann, A, Shi, J, Stringham, HM, Taylor, KD, Teslovich, TM, Thuesen, B, Timmers, PRHJ, Tremoli, E, Tsai, MY, Uitterlinden, A, van Dam, RM, van Heemst, D, Vlieg, Avan Hylcka, Van Vliet-Ostaptchouk, JV, Vangipurapu, J, Vestergaard, H, Wang, T, van Dijk, KWillems, Zemunik, T, Abecasis, GR, Adair, LS, Aguilar-Salinas, CAlberto, Alarcón-Riquelme, ME, An, P, Aviles-Santa, L, Becker, DM, Beilin, LJ, Bergmann, S, Bisgaard, H, Black, C, Boehnke, M, Boerwinkle, E, Böhm, BO, Bønnelykke, K, Boomsma, DI, Bottinger, EP, Buchanan, TA, Canouil, M, Caulfield, MJ, Chambers, JC, Chasman, DI, Chen, Y-DIda, Cheng, C-Y, Collins, FS, Correa, A, Cucca, F, H de Silva, J, Dedoussis, G, Elmståhl, S, Evans, MK, Ferrannini, E, Ferrucci, L, Florez, JC, Franks, PW, Frayling, TM, Froguel, P, Gigante, B, Goodarzi, MO, Gordon-Larsen, P, Grallert, H, Grarup, N, Grimsgaard, S, Groop, L, Gudnason, V, Guo, X, Hamsten, A, Hansen, T, Hayward, C, Heckbert, SR, Horta, BL, Huang, W, Ingelsson, E, James, PS, Jarvelin, M-R, Jonas, JB, J Jukema, W, Kaleebu, P, Kaplan, R, Kardia, SLR, Kato, N, Keinanen-Kiukaanniemi, SM, Kim, B-J, Kivimaki, M, Koistinen, HA, Kooner, JS, Körner, A, Kovacs, P, Kuh, D, Kumari, M, Kutalik, Z, Laakso, M, Lakka, TA, Launer, LJ, Leander, K, Li, H, Lin, X, Lind, L, Lindgren, C, Liu, S, Loos, RJF, Magnusson, PKE, Mahajan, A, Metspalu, A, Mook-Kanamori, DO, Mori, TA, Munroe, PB, Njølstad, I, O'Connell, JR, Oldehinkel, AJ, Ong, KK, Padmanabhan, S, Palmer, CNA, Palmer, ND, Pedersen, O, Pennell, CE, Porteous, DJ, Pramstaller, PP, Province, MA, Psaty, BM, Qi, L, Raffel, LJ, Rauramaa, R, Redline, S, Ridker, PM, Rosendaal, FR, Saaristo, TE, Sandhu, M, Saramies, J, Schneiderman, N, Schwarz, P, Scott, LJ, Selvin, E, Sever, P, Shu, X-O, P Slagboom, E, Small, KS, Smith, BH, Snieder, H, Sofer, T, Sørensen, TIA, Spector, TD, Stanton, A, Steves, CJ, Stumvoll, M, Sun, L, Tabara, Y, E Tai, S, Timpson, NJ, Tonjes, A, Tuomilehto, J, Tusie, T, Uusitupa, M, van der Harst, P, van Duijn, C, Vitart, V, Vollenweider, P, Vrijkotte, TGM, Wagenknecht, LE, Walker, M, Wang, YX, Wareham, NJ, Watanabe, RM, Watkins, H, Wei, WB, Wickremasinghe, AR, Willemsen, G, Wilson, JF, Wong, T-Y, Wu, J-Y, Xiang, AH, Yanek, LR, Yengo, L, Yokota, M, Zeggini, E, Zheng, W, Zonderman, AB, Rotter, JI, Gloyn, AL, McCarthy, MI, Dupuis, J, Meigs, JB, Scott, RA, Prokopenko, I, Leong, A, Liu, C-T, Parker, SCJ, Mohlke, KL, Langenberg, C, Wheeler, E, Morris, AP, Barroso, I |
Corporate Authors | LifeLines Cohort Study, Meta-Analysis of Glucose and Insulin-related Traits Consortium (MAGIC) |
Journal | Nat Genet |
Volume | 53 |
Issue | 6 |
Pagination | 840-860 |
Date Published | 2021 Jun |
ISSN | 1546-1718 |
Keywords | Alleles, Blood Glucose, Epigenesis, Genetic, Gene Expression Profiling, Genome, Human, Genome-Wide Association Study, Glycated Hemoglobin, Humans, Multifactorial Inheritance, Physical Chromosome Mapping, Quantitative Trait Loci, Quantitative Trait, Heritable, White People |
Abstract | Glycemic traits are used to diagnose and monitor type 2 diabetes and cardiometabolic health. To date, most genetic studies of glycemic traits have focused on individuals of European ancestry. Here we aggregated genome-wide association studies comprising up to 281,416 individuals without diabetes (30% non-European ancestry) for whom fasting glucose, 2-h glucose after an oral glucose challenge, glycated hemoglobin and fasting insulin data were available. Trans-ancestry and single-ancestry meta-analyses identified 242 loci (99 novel; P |
DOI | 10.1038/s41588-021-00852-9 |
Alternate Journal | Nat Genet |
PubMed ID | 34059833 |
PubMed Central ID | PMC7610958 |
Grant List | D43 TW009077 / TW / FIC NIH HHS / United States R01 DK093757 / DK / NIDDK NIH HHS / United States U24 MH068457 / MH / NIMH NIH HHS / United States RP-PG-0407-10371 / DH_ / Department of Health / United Kingdom MC_UU_00006/1 / MRC_ / Medical Research Council / United Kingdom K013351 / MRC_ / Medical Research Council / United Kingdom G0601966 / MRC_ / Medical Research Council / United Kingdom CZB/4/710 / CSO_ / Chief Scientist Office / United Kingdom N01HC85080 / HL / NHLBI NIH HHS / United States MC_UU_12019/1 / MRC_ / Medical Research Council / United Kingdom N01AG12109 / AG / NIA NIH HHS / United States N01HC95169 / HL / NHLBI NIH HHS / United States R01 HL088119 / HL / NHLBI NIH HHS / United States U01 DK085545 / DK / NIDDK NIH HHS / United States P30 ES010126 / ES / NIEHS NIH HHS / United States N01HC65236 / HL / NHLBI NIH HHS / United States G952010 / MRC_ / Medical Research Council / United Kingdom UM1 CA173640 / CA / NCI NIH HHS / United States R01 HL086694 / HL / NHLBI NIH HHS / United States MC_PC_U127592696 / MRC_ / Medical Research Council / United Kingdom R01 HL046380 / HL / NHLBI NIH HHS / United States HHSN268201300005C / HL / NHLBI NIH HHS / United States 16/136/68 / DH_ / Department of Health / United Kingdom 06130 / WT_ / Wellcome Trust / United Kingdom PG/11/63/29011 / BHF_ / British Heart Foundation / United Kingdom P01 HL136275 / HL / NHLBI NIH HHS / United States R01 AG023629 / AG / NIA NIH HHS / United States T32 GM067553 / GM / NIGMS NIH HHS / United States T32 HL007024 / HL / NHLBI NIH HHS / United States HHSN268201800001C / HL / NHLBI NIH HHS / United States U01 HL080295 / HL / NHLBI NIH HHS / United States N01HC95161 / HL / NHLBI NIH HHS / United States MR/M013138/1 / MRC_ / Medical Research Council / United Kingdom UL1 TR001881 / TR / NCATS NIH HHS / United States G0901213 / MRC_ / Medical Research Council / United Kingdom RG/16/11/32334 / BHF_ / British Heart Foundation / United Kingdom 104036/Z/14/Z / WT_ / Wellcome Trust / United Kingdom 75N92019D00031 / HL / NHLBI NIH HHS / United States SP/04/002 / BHF_ / British Heart Foundation / United Kingdom R01 HL120393 / HL / NHLBI NIH HHS / United States R01 HD030880 / HD / NICHD NIH HHS / United States 200837 / WT_ / Wellcome Trust / United Kingdom HHSN268201200036C / HL / NHLBI NIH HHS / United States 090532 / WT_ / Wellcome Trust / United Kingdom R01 HL103612 / HL / NHLBI NIH HHS / United States HHSN268201700001I / HL / NHLBI NIH HHS / United States RC2 MH089951 / MH / NIMH NIH HHS / United States N01HC95168 / HL / NHLBI NIH HHS / United States R01 CA092585 / CA / NCI NIH HHS / United States 75N92021D00006 / HL / NHLBI NIH HHS / United States Z01 AG000513 / ImNIH / Intramural NIH HHS / United States WT088806 / WT_ / Wellcome Trust / United Kingdom 221854/Z/20/Z / WT_ / Wellcome Trust / United Kingdom CZD/16/6 / CSO_ / Chief Scientist Office / United Kingdom 084726/Z/08/Z / WT_ / Wellcome Trust / United Kingdom MC_UU_00011 / MRC_ / Medical Research Council / United Kingdom R01 HL113338 / HL / NHLBI NIH HHS / United States R01 DK072193 / DK / NIDDK NIH HHS / United States 16/136/102 / DH_ / Department of Health / United Kingdom N01HC65234 / HL / NHLBI NIH HHS / United States HHSN268201800015I / HB / NHLBI NIH HHS / United States N01HC65237 / HL / NHLBI NIH HHS / United States RG/13/2/30098 / BHF_ / British Heart Foundation / United Kingdom R24 HD050924 / HD / NICHD NIH HHS / United States R01 HL142302 / HL / NHLBI NIH HHS / United States UL1 RR031986 / RR / NCRR NIH HHS / United States R01 DK104371 / DK / NIDDK NIH HHS / United States MC_UU_00006/2 / MRC_ / Medical Research Council / United Kingdom R01 CA124558 / CA / NCI NIH HHS / United States R56 HG010297 / HG / NHGRI NIH HHS / United States 085475/B/08/Z / WT_ / Wellcome Trust / United Kingdom N01HC95162 / HL / NHLBI NIH HHS / United States HHSN268201700004I / HL / NHLBI NIH HHS / United States R01 AG065357 / AG / NIA NIH HHS / United States MC_UU_00007/10 / MRC_ / Medical Research Council / United Kingdom T32 HG002536 / HG / NHGRI NIH HHS / United States WT098017 / WT_ / Wellcome Trust / United Kingdom MR/K013491/1 / MRC_ / Medical Research Council / United Kingdom R01 LM010098 / LM / NLM NIH HHS / United States N01HC85082 / HL / NHLBI NIH HHS / United States HHSN271201100005C / DA / NIDA NIH HHS / United States UL1 TR001420 / TR / NCATS NIH HHS / United States C864/A14136 / CRUK_ / Cancer Research UK / United Kingdom MR/R024227/1 / MRC_ / Medical Research Council / United Kingdom KL2 RR024990 / RR / NCRR NIH HHS / United States MR/L020149/1 / MRC_ / Medical Research Council / United Kingdom N02 HL64278 / HL / NHLBI NIH HHS / United States UL1 RR025005 / RR / NCRR NIH HHS / United States MC_PC_15018 / MRC_ / Medical Research Council / United Kingdom N01HC65235 / HL / NHLBI NIH HHS / United States S011676 / MRC_ / Medical Research Council / United Kingdom RC2 MH089995 / MH / NIMH NIH HHS / United States R01 DK062370 / DK / NIDDK NIH HHS / United States R01 HL105756 / HL / NHLBI NIH HHS / United States U01 DK105535 / DK / NIDDK NIH HHS / United States HHSN268201500001I / HL / NHLBI NIH HHS / United States C18281/A19169 / CRUK_ / Cancer Research UK / United Kingdom N01AG12100 / AG / NIA NIH HHS / United States N01HC95165 / HL / NHLBI NIH HHS / United States N01HC65233 / HL / NHLBI NIH HHS / United States R35 HL135818 / HL / NHLBI NIH HHS / United States MR/N003284/1 / MRC_ / Medical Research Council / United Kingdom N01HC55222 / HL / NHLBI NIH HHS / United States P30 DK111022 / DK / NIDDK NIH HHS / United States MC_PC_13046 / MRC_ / Medical Research Council / United Kingdom N01HC85079 / HL / NHLBI NIH HHS / United States 098051 / WT_ / Wellcome Trust / United Kingdom R01 HL059367 / HL / NHLBI NIH HHS / United States N01HC95167 / HL / NHLBI NIH HHS / United States N01HC85083 / HL / NHLBI NIH HHS / United States MR/M013138/2 / MRC_ / Medical Research Council / United Kingdom 084727/Z/08/Z / WT_ / Wellcome Trust / United Kingdom HHSN268201700002I / HL / NHLBI NIH HHS / United States R01 AG056477 / AG / NIA NIH HHS / United States P2C HD050924 / HD / NICHD NIH HHS / United States G0401527 / MRC_ / Medical Research Council / United Kingdom N01HC95159 / HL / NHLBI NIH HHS / United States 098381 / WT_ / Wellcome Trust / United Kingdom U01 HG004402 / HG / NHGRI NIH HHS / United States N01HC85086 / HL / NHLBI NIH HHS / United States T32 HD007168 / HD / NICHD NIH HHS / United States BRC-1215-20011 / DH_ / Department of Health / United Kingdom Z01 HG000024 / ImNIH / Intramural NIH HHS / United States DP3 DK111906 / DK / NIDDK NIH HHS / United States U01 MH115485 / MH / NIMH NIH HHS / United States N01HC95163 / HL / NHLBI NIH HHS / United States 107743 / WT_ / Wellcome Trust / United Kingdom HHSN268201700005I / HL / NHLBI NIH HHS / United States MC_UU_00011/6 / MRC_ / Medical Research Council / United Kingdom 212259/Z/18/Z / WT_ / Wellcome Trust / United Kingdom P30 DK020541 / DK / NIDDK NIH HHS / United States G1000143 / MRC_ / Medical Research Council / United Kingdom N01HC25195 / HL / NHLBI NIH HHS / United States U01 HL117006 / HL / NHLBI NIH HHS / United States G9521010 / MRC_ / Medical Research Council / United Kingdom WT205915/Z/17/Z / WT_ / Wellcome Trust / United Kingdom M01 RR000052 / RR / NCRR NIH HHS / United States SP/07/008/24066 / BHF_ / British Heart Foundation / United Kingdom N01HG65403 / HG / NHGRI NIH HHS / United States HHSN268201700003I / HL / NHLBI NIH HHS / United States U01 DK078616 / DK / NIDDK NIH HHS / United States HHSN268201500003I / HL / NHLBI NIH HHS / United States U01 DK062370 / DK / NIDDK NIH HHS / United States 095101 / WT_ / Wellcome Trust / United Kingdom MR/S011676/1 / MRC_ / Medical Research Council / United Kingdom MR/S003061/1 / MRC_ / Medical Research Council / United Kingdom N01HC95164 / HL / NHLBI NIH HHS / United States R01 CA064277 / CA / NCI NIH HHS / United States R01 DK107786 / DK / NIDDK NIH HHS / United States 14136 / CRUK_ / Cancer Research UK / United Kingdom CZB/4/276 / CSO_ / Chief Scientist Office / United Kingdom G0901213-92157 / MRC_ / Medical Research Council / United Kingdom R01 HL087641 / HL / NHLBI NIH HHS / United States UM1 CA182913 / CA / NCI NIH HHS / United States U01 HL120393 / HL / NHLBI NIH HHS / United States R01 DK061628 / DK / NIDDK NIH HHS / United States U01 GM074518 / GM / NIGMS NIH HHS / United States P30 DK020572 / DK / NIDDK NIH HHS / United States R03 HL154284 / HL / NHLBI NIH HHS / United States UL1 TR001079 / TR / NCATS NIH HHS / United States U01 HL130114 / HL / NHLBI NIH HHS / United States R024227 / MRC_ / Medical Research Council / United Kingdom N01HC95166 / HL / NHLBI NIH HHS / United States P60 DK020541 / DK / NIDDK NIH HHS / United States R01 HL087652 / HL / NHLBI NIH HHS / United States 220740/Z/20/Z / WT_ / Wellcome Trust / United Kingdom U01 HL072515 / HL / NHLBI NIH HHS / United States R01 DK117960 / DK / NIDDK NIH HHS / United States R01 AG034454 / AG / NIA NIH HHS / United States U01 CA182913 / CA / NCI NIH HHS / United States HHSN268200800007C / HL / NHLBI NIH HHS / United States U01 HL137181 / HL / NHLBI NIH HHS / United States UM1 DK078616 / DK / NIDDK NIH HHS / United States R01 DK101855 / DK / NIDDK NIH HHS / United States MR/S03658X/1 / MRC_ / Medical Research Council / United Kingdom G0801566 / MRC_ / Medical Research Council / United Kingdom 072960/Z/03/Z / WT_ / Wellcome Trust / United Kingdom U01 DK105561 / DK / NIDDK NIH HHS / United States UL1 TR000040 / TR / NCATS NIH HHS / United States 203141 / WT_ / Wellcome Trust / United Kingdom N01HC85081 / HL / NHLBI NIH HHS / United States MC_UU_12015/1 / MRC_ / Medical Research Council / United Kingdom 200837/Z/16/Z / WT_ / Wellcome Trust / United Kingdom WT064890 / WT_ / Wellcome Trust / United Kingdom R01 HL153814 / HL / NHLBI NIH HHS / United States HHSN268201800013I / MD / NIMHD NIH HHS / United States D43 TW007709 / TW / FIC NIH HHS / United States R01 DK092127 / DK / NIDDK NIH HHS / United States MC_PC_13048 / MRC_ / Medical Research Council / United Kingdom N01HC95160 / HL / NHLBI NIH HHS / United States MC_UU_12013/3 / MRC_ / Medical Research Council / United Kingdom 102215/2/13/2 / WT_ / Wellcome Trust / United Kingdom 084723/Z/08/Z / WT_ / Wellcome Trust / United Kingdom 085475/Z/08/Z / WT_ / Wellcome Trust / United Kingdom MC_UU_00027/1 / MRC_ / Medical Research Council / United Kingdom R01 DK118942 / DK / NIDDK NIH HHS / United States 106130 / WT_ / Wellcome Trust / United Kingdom UM1 CA182910 / CA / NCI NIH HHS / United States 202802/Z/16/Z / WT_ / Wellcome Trust / United Kingdom RG2008/014 / BHF_ / British Heart Foundation / United Kingdom R01 DK110113 / DK / NIDDK NIH HHS / United States K01 HL135405 / HL / NHLBI NIH HHS / United States R01 HL036310 / HL / NHLBI NIH HHS / United States R01 DK077659 / DK / NIDDK NIH HHS / United States WT206194 / WT_ / Wellcome Trust / United Kingdom G0700931 / MRC_ / Medical Research Council / United Kingdom |
The trans-ancestral genomic architecture of glycemic traits.
Similar Publications
DNA Methylation-Derived Immune Cell Proportions and Cancer Risk in Black Participants. Cancer Res Commun. 2024;4(10):2714-2723. | .
StratoMod: predicting sequencing and variant calling errors with interpretable machine learning. Commun Biol. 2024;7(1):1316. | .
Identification of allele-specific KIV-2 repeats and impact on Lp(a) measurements for cardiovascular disease risk. BMC Med Genomics. 2024;17(1):255. | .