Title | Fine structure of the human FMR1 gene. |
Publication Type | Journal Article |
Year of Publication | 1994 |
Authors | Eichler, EE, Richards, S, Gibbs, RA, Nelson, DL |
Journal | Hum Mol Genet |
Volume | 3 |
Issue | 4 |
Pagination | 684-5 |
Date Published | 1994 Apr |
ISSN | 0964-6906 |
Keywords | Base Sequence, Exons, Fragile X Mental Retardation Protein, Fragile X Syndrome, Genes, Humans, Molecular Sequence Data, Nerve Tissue Proteins, RNA-Binding Proteins |
Alternate Journal | Hum Mol Genet |
PubMed ID | 8069329 |
Fine structure of the human FMR1 gene.
Similar Publications
DNA Methylation-Derived Immune Cell Proportions and Cancer Risk in Black Participants. Cancer Res Commun. 2024;4(10):2714-2723. | .
StratoMod: predicting sequencing and variant calling errors with interpretable machine learning. Commun Biol. 2024;7(1):1316. | .
Identification of allele-specific KIV-2 repeats and impact on Lp(a) measurements for cardiovascular disease risk. BMC Med Genomics. 2024;17(1):255. | .